RFID technology QR code in supply chain management代写
The application of RFID technology in supply chain management
Or
Comparison of the use of RFID and QR code in supply chain management
Please conduct an online search to identify companies that have used RFID technology / QR code in certain cycles of their supply chain management. Analyse the strength, weakness, opportunities and threats for the application of each technology in these companies.
Your report should consist of the following eight sections:
Title
Abstract
Introduction
Method
Results
Discussion
Conclusion
1
RFID technology QR code in supply chain management代写
Reference list
For information about how to write a report, please visit the web site:
https://unilearning.uow.edu.au/main.html
Assessment Criteria
The structure of the report and marking criteria
Criteria | Allocated Mark | |
Abstract | Total: 2 marks | |
What is the aim of the report? | 1 | |
What are the main findings and recommendations? | 1 | |
Introduction | Total: 3 marks | |
Does the introduction effectively orientate the reader to the topic area? | 1 | |
Does the introduction specify the problem that will be addressed? | 1 | |
Does the introduction clearly state the purpose of the report? | 1 | |
Methods | Total: 2 marks | |
This is the section that tells your readers “how” you find the references, which method you have used to analyse the references and address the problems. What are the issues that you have considered? | ||
How the references were searched and found? | 1 | |
What are the processes used to analyse the references? | 1 | |
Findings | Total: 4 marks | |
What are the strengths of each technology in supply chain management? | ||
What are the weaknesses of each technology in supply chain management? | ||
What are the risks of each technology in supply chain management? | ||
What are the opportunities of each technology in supply chain management? | ||
Discussion | Total: 3 marks | |
What can we learn from your report? | 1 | |
What are your recommendations for further development of the technology? | 1 | |
What are the limitations of your report? | 1 | |
Conclusion | Total: 2 marks | |
The conclusion is a summary of the problems, objectives and findings. | 2 | |
General quality requirement | Total: 4 marks | |
The results are evidence-based | 1 | |
The reasoning is logically sound and of high clarity | 1 | |
Consistency of referencing style | 1 | |
Clarity and structure of written work | 1 | |
Total marks |